File(s) | VIR-0941G-21.pdf (5.9 MB) |
---|---|
Document type | Publication |
Abstract | Sources of geophysical noise (such as wind, sea waves and earthquakes) or of anthropogenic noise impact ground-based gravitational-wave interferometric detectors, causing transient sensitivity worsening and gaps in data taking. During the one year-long third Observing Run (O3: from April 01, 2019 to March 27, 2020), the Virgo Collaboration collected a statistically significant dataset, used in this article to study the response of the detector to a variety of environmental conditions. We correlated environmental parameters to global detector performance, such as observation range, duty cycle and control losses. Where possible, we identified weaknesses in the detector that will be used to elaborate strategies in order to improve Virgo robustness against external disturbances for the next data taking period, O4, currently planned to start in the second semester of 2022. The lessons learned could provide useful insights as well for the design of the next generation of ground-based interferometers. |
Author(s) | The Virgo Collaboration [PWT: N. Arnaud, R. De Rosa, F. Di Renzo, I. Fiori, A. Longo, F. Paoletti, P. Ruggi, M. Tringali] |
Code | VIR-0941G-21 |
Code issue time/date | 09:52, Thursday the 12th of May, 2022 |
Referral URL | https://tds.virgo-gw.eu/ql/?c=17190 COPIED |
Series | Data Analysis Detector Characterization Project Advanced Virgo Plus ENV Published documents Papers, proceedings Project Advanced Virgo Plus ITF |
Annex files | |
Other releases | VIR-0941A-21 VIR-0941B-21 VIR-0941C-21 VIR-0941D-21 VIR-0941E-21 VIR-0941F-21 VIR-0941H-21 LATEST RELEASE |