| File(s) | VIR-0516A-16.pdf (1.1 MB) |
|---|---|
| Document type | Scientific & Technical note |
| Author(s) | Andrea Viceré |
| Code | VIR-0516A-16 |
| Code issue time/date | 12:39, Monday the 21st of November, 2016 |
| Referral URL | https://tds.virgo-gw.eu/ql/?c=11832 COPIED |
| Series | Project Monolithic suspension investigation |
| Annex files |
ShockTubeAndDust.ipynb (750 KB) ICsod.png (17 KB) Solutionsod.png (20 KB) ShockTubeRegions.png (348 KB) ShockTubeQuantities.png (184 KB) Shocktube.png (23 KB) HofnerPlot.png (164 KB) |